Ir para conteúdo

Top List 500 Antiga!


Posts Recomendados

Essa é a lista dos top 500 de janeiro de 2005

 

 

 

Rank Player World Level Experience

1 Bubble Antica 201 131,730,087

2 Cachero Calmera 189 109,143,879

3 Wurzel Antica 187 105,955,921

4 Setzer Gambler Julera 180 94,949,997

5 Alfonzo Secura 166 73,542,054

6 Eternal Oblivion Amera 165 72,471,536

7 Pepelu Antica 165 72,397,635

8 Gothic Tilo Eternia 165 72,253,601

9 Uncle Barry Secura 164 71,557,899

10 Ingek Calmera 162 69,146,459

11 Dagor Dragontooth Antica 162 69,082,381

12 Marshall Secura 162 68,361,622

13 Steffl Antica 161 67,208,419

14 Tavion Eternia 160 66,801,371

15 Hesperides Antica 157 63,094,170

16 Lord Xavy Antica 154 59,245,696

17 Shtahet Danubia 153 57,783,033

18 Pskonejott Trimera 152 56,445,612

19 Nox Thunder Danubia 151 56,220,025

20 James Dark Nova 150 54,464,806

21 Walkor Danubia 150 54,385,299

22 Halfhigh Antica 149 53,913,774

23 Belth Danubia 149 53,845,380

24 Dragonslayer Antica 149 53,551,239

25 Xanadu Antica 148 52,197,324

26 Valise Danubia 146 49,833,741

27 Oxydrene Libera 144 47,960,254

28 Bilsteins Antica 143 47,155,261

29 Zambo Nova 143 47,073,792

30 Midukan Eternia 143 47,031,062

31 Sir Nepech Antica 142 46,581,037

32 Cyrus Blackheart Antica 142 45,869,499

33 Raffio Nova 141 45,096,325

34 Hagin Lunara 141 45,094,286

35 The Hawk Antica 141 44,844,518

36 Sir Baxter Nova 141 44,819,440

37 Miller Nova 140 43,948,356

38 Drunk Turi'el Xantera 140 43,843,352

39 Kuwuten Antica 140 43,828,788

40 Lord Magus Libera 139 43,296,590

41 Mohasus Trimera 139 43,093,367

42 Raistlin Mejere II Danubia 139 42,917,781

43 Rusbrus Lunara 138 42,318,242

44 Timon Antica 138 41,973,871

45 Martin Langbogen Antica 138 41,951,782

46 Iwan II Calmera 137 41,763,938

47 Goethi Mac'Mannus Solera 137 41,754,548

48 Ghael Calmera 137 41,193,341

49 Seromontis Hiberna 136 40,738,783

50 Articorz Hiberna 136 40,737,319

51 Wolek Nova 136 40,359,070

52 Squidy Amera 136 40,245,514

53 Tideus Libera 135 39,791,982

54 Dimitri von carstein Isara 135 39,694,415

55 Luisingy Calmera 135 39,584,634

56 Desew Antica 135 39,549,681

57 Warlock Crusader Libera 135 39,479,770

58 Brabo Mythera 135 39,281,671

59 Lobello Antica 135 39,230,833

60 Eohar Secura 134 39,097,610

61 Gugo Amera 134 38,352,985

62 He man Antica 133 38,075,122

63 Lyth Antica 133 37,995,635

64 Camere Trimera 133 37,723,553

65 Big Daddy Antica 133 37,612,200

66 Lawebuz Antica 133 37,607,222

67 Arieswar Antica 132 37,416,669

68 Pancras Dragonheart Harmonia 132 37,295,224

69 Carchii Nova 132 37,058,418

70 Baltazar Nova 132 36,960,479

71 Huch'net Valoria 131 36,549,229

72 Hakimas Secura 131 36,461,998

73 Fingerout Danubia 131 36,020,754

74 Lord Of Mexites Valoria 131 35,911,671

75 Adric Antica 131 35,901,917

76 Rheakith Amera 131 35,806,972

77 Streeck Julera 130 35,735,492

78 Fatzer Lunara 130 35,683,132

79 Cubbie Antica 130 35,678,922

80 Slepy Lunara 130 35,605,062

81 Effancy Eternia 130 35,494,649

82 Xamox Nova 130 35,354,565

83 Sanoxx Eternia 130 35,216,678

84 Stonehurst Secura 130 35,211,135

85 Tony Maximus Trimera 130 35,129,292

86 Swordbunny Eternia 130 35,127,811

87 Cody Tyer Mythera 130 35,076,302

88 Nidhoog Nova 130 34,976,767

89 Irux Nova 129 34,864,305

90 Jetob The Knight Nova 129 34,429,008

91 Bladedemon Secura 129 34,418,284

92 Cramloth Isara 129 34,398,829

93 Jacke-Ekblom Nova 129 34,371,519

94 Melv'eblin Antica 129 34,267,435

95 Kreft Antica 129 34,240,863

96 Super gohan Secura 129 34,152,040

97 Vajuka Lunara 128 33,907,423

98 Dosinger Eternia 128 33,877,395

99 Salve Knight Antica 128 33,875,451

100 Wade Walker Nova 128 33,810,328

101 Paladinka Danubia 128 33,590,109

102 Digo Revenge Rubera 128 33,564,971

103 Master Tonberry Secura 128 33,561,382

104 Von Ulryk Trimera 128 33,471,186

105 Relic Trimera 128 33,351,710

106 Pyrokhar Secura 127 33,158,164

107 Povi Danubia 127 33,010,916

108 Wizav Nova 127 32,991,260

109 Himmelhüpferin Antica 127 32,900,301

110 Don Knauser Eternia 127 32,772,675

111 Grim Avatar Rubera 127 32,711,727

112 D'ar The Almighty Libera 127 32,568,420

113 King Dragon II Secura 126 32,383,097

114 Dark Daniel Antica 126 32,277,814

115 Xulodue Eternia 126 32,195,486

116 Tharkas Antica 126 32,070,978

117 Jidafo Antica 126 31,981,761

118 Muncher Amera 126 31,824,454

119 Nusir Shaka Calmera 125 31,675,716

120 Shadwell Nova 125 31,627,848

121 Hue Lunara 125 31,416,782

122 Apocalipsis Antica 125 31,369,800

123 Rhapsody Nova 125 31,246,969

124 Akagi Antica 125 31,245,482

125 Knight Fang Antica 125 31,238,605

126 Schatzl Antica 125 31,211,229

127 Gazymo Trimera 125 31,209,118

128 Isauldur Warrior Isara 125 31,184,739

129 Nintil Antica 125 31,116,964

130 Lanchor Antica 125 31,068,931

131 Valandur Antica 124 30,850,136

132 Don Mac Libera 124 30,813,593

133 Veltis Hiberna 124 30,760,447

134 Tabajara Rok Rubera 124 30,674,555

135 Nom Amor Lunara 124 30,642,553

136 Nudek Eternia 124 30,622,432

137 Mediota Del'Toro Isara 124 30,606,881

138 Dark shadow of Lucifer Antica 124 30,435,884

139 Shinzon Secura 124 30,365,127

140 Domed Secura 124 30,302,268

141 Xanters Xantera 123 30,194,438

142 Penancea Harmonia 123 29,911,505

143 Apitov Valoria 123 29,897,044

144 Tzutin Trimera 123 29,896,408

145 Extodus Libera 123 29,835,476

146 Kazu Neu Calmera 123 29,795,327

147 Gege Revenge Hiberna 123 29,703,497

148 Nietzsche Antica 123 29,697,438

149 Kimura Avatar Rubera 123 29,604,901

150 Mastro Daro Nova 123 29,587,036

151 Ruzem Calmera 123 29,580,298

152 Seguwi Trimera 123 29,549,695

153 Matsuru-uma Eternia 122 29,410,931

154 Savage Funkstar Hiberna 122 29,348,750

155 Garganfunker Hiberna 122 29,337,881

156 Ajax Thunderblade Antica 122 29,327,721

157 Golden Breath Mythera 122 29,287,504

158 Holly Arrow Secura 122 29,274,040

159 Kala Antica 122 29,044,451

160 Semiramida Secura 122 29,007,300

161 Castor Flynn Lunara 122 28,974,991

162 Ranger of Hell Xantera 122 28,898,088

163 Undead de'Vrie Danubia 122 28,884,434

164 Gladiahtor Danubia 122 28,860,673

165 Mattryxzin Julera 122 28,832,509

166 Amax Julera 122 28,824,021

167 Kotku Rubera 121 28,758,646

168 Deathwanderer Eternia 121 28,578,996

169 Master Kofi Antica 121 28,521,240

170 Cham paly Antica 121 28,464,149

171 Sir Barriga Trimera 121 28,420,758

172 Luix epidemia Nova 121 28,394,549

173 Naggano Amera 121 28,213,893

174 Boboms Amera 121 28,198,041

175 Ginh Calmera 121 28,137,039

176 Deor Lunara 121 28,114,256

177 Luthien Frostmourne Hiberna 121 28,113,332

178 Zerospace Trimera 120 28,076,155

179 Zanetgotsuken Nova 120 27,998,952

180 Claxton Antica 120 27,983,841

181 Will Hunting Amera 120 27,884,282

182 Kapedward Rubera 120 27,882,925

183 Nad II Libera 120 27,777,736

184 Droggo Von Draktand Eternia 120 27,748,690

185 Hälge Antica 120 27,736,964

186 Pachiki Antica 120 27,735,943

187 Miu Sa Rubera 120 27,717,868

188 Narya Amera 120 27,713,416

189 Zoxis Eternia 120 27,634,825

190 Ghinx Pacera 120 27,567,679

191 Princess Isabella Secura 120 27,526,298

192 Ashra Antica 120 27,491,320

193 Knight of Fortune Eternia 120 27,470,468

194 Mutsumi-chan Hiberna 120 27,443,310

195 Najiwus Chimera 120 27,408,434

196 Durids Amera 119 27,232,591

197 Acanthurus Antica 119 27,172,350

198 Barb Lunara 119 27,128,243

199 Lord Zendor Amera 119 27,089,177

200 Dulokz Julera 119 27,076,820

201 Werther II Secura 119 27,076,011

202 Cloudys Nova 119 27,053,970

203 Wepr Danubia 119 27,000,252

204 Baldore Nova 119 26,957,624

205 Undead Slayer Nova 119 26,948,559

206 Slevibur Eternia 119 26,927,183

207 Mevar Aldora 119 26,868,521

208 Gottar Isara 119 26,853,807

209 Mary greens Premia 119 26,852,338

210 Zu Antica 119 26,847,338

211 Czar Tomat Samera 119 26,768,692

212 Helmchen Libera 119 26,768,134

213 Robin hod Nova 119 26,707,618

214 Lord Gango Nova 119 26,706,855

215 Guaxinim com audacia Calmera 118 26,654,278

216 Olimpyco Samera 118 26,545,186

217 Meroti Nova 118 26,281,087

218 Don Riikard Secura 118 26,279,167

219 Polinek Lunara 118 26,270,385

220 Tauros Noo Mythera 118 26,256,461

221 Panxor Rubera 118 26,137,872

222 Shadow crowl Antica 118 26,125,959

223 Nixon Ferare Lunara 118 26,076,772

224 Shinpei Libera 118 26,048,634

225 El Bigodon'Botinhu of Hell Julera 118 26,026,023

226 Elite addict Mythera 117 26,000,725

227 Ladnar Trimera 117 25,951,913

228 Yogih Hiberna 117 25,911,408

229 Ninja Del'Toro Isara 117 25,899,198

230 Icy Blue Antica 117 25,878,781

231 Zion of Berzerker Nova 117 25,851,798

232 Sulii Solera 117 25,772,929

233 Risma Antica 117 25,755,801

234 Dankinha Hiberna 117 25,721,482

235 Dorien Lunara 117 25,707,025

236 Aartus Danubia 117 25,706,454

237 Derin Premia 117 25,705,784

238 Safado'Botinhu of Hell Julera 117 25,677,804

239 Behelian van Tassel Danubia 117 25,594,000

240 Zhazz The Sniper Amera 117 25,536,412

241 Moniq Secura 117 25,524,570

242 Proxy Antica 117 25,516,370

243 Syzygy Lunara 117 25,514,147

244 Zofs Danubia 117 25,512,810

245 Mix Master Prodip Rubera 117 25,490,961

246 Draxido Chimera 117 25,459,310

247 Eli Stormstriker Aldora 117 25,452,962

248 Ravenerz Calmera 117 25,425,708

249 Muchie Valoria 117 25,369,191

250 Lord von cirus Danubia 117 25,365,643

251 Aslima Revolution Julera 117 25,363,344

252 Lady Starfall Antica 117 25,359,236

253 Dark Demension Secura 116 25,286,103

254 Sassir Antica 116 25,185,502

255 Mulf Antica 116 25,112,829

256 Flor da Noite Libera 116 25,093,794

257 Lifely Sorcerer Hiberna 116 25,069,431

258 Kargax Nova 116 25,061,487

259 Gyuudon Nova 116 25,054,509

260 Exequter Nova 116 25,017,779

261 Warchas Nova 116 25,014,432

262 Goblinsworder Nova 116 24,937,404

263 Starbuck the Knight Antica 116 24,927,785

264 Magnuss Trimera 116 24,914,818

265 Ambellyn Azura 116 24,908,840

266 Edarion Nova 116 24,904,284

267 Twutti Eternia 116 24,888,789

268 Pozeidon Amera 116 24,853,916

269 Rexoni Lunara 116 24,801,562

270 Po Nova 116 24,766,329

271 Harry Marry Secura 116 24,761,086

272 Kleins Antica 116 24,721,996

273 Rahamu Lunara 116 24,720,269

274 El Juez Danubia 116 24,708,301

275 Karwa Danubia 116 24,702,812

276 Goheda Antica 115 24,672,378

277 Demoncrawler Eternia 115 24,640,919

278 Izlay the Ebonheart Calmera 115 24,591,980

279 Athaniel Isara 115 24,570,421

280 Ugluk Nova 115 24,539,275

281 Templar of the Darkness Secura 115 24,538,771

282 Lavina Lunara 115 24,515,542

283 Sonikk Danubia 115 24,505,512

284 Totop Libera 115 24,494,238

285 Hya'Ite Isara 115 24,487,526

286 Lord Dekon Nova 115 24,462,110

287 Zeros De'Hero Titania 115 24,451,863

288 Rethan Libera 115 24,339,093

289 Vetebina Danubia 115 24,314,646

290 Gottri Yenseen Eternia 115 24,300,808

291 Cira Silverheart Rubera 115 24,281,217

292 Cycobujca Lunara 115 24,225,232

293 Hootler Trimera 115 24,223,871

294 Banditez Danubia 115 24,216,395

295 Refedebo Amera 115 24,188,969

296 Bronca'Botinhu of Hell Julera 115 24,184,040

297 Flame Bow Nova 115 24,178,994

298 Eusaro Hiberna 115 24,178,874

299 Falconate Nova 115 24,178,633

300 Roxelha Calmera 115 24,162,816

301 Vicent Pride Trimera 115 24,152,471

302 Lord Strutt Hiberna 115 24,145,917

303 Euroty Hyypes Secura 115 24,119,486

304 Yuodow Lunara 115 24,117,726

305 Damie Danubia 115 24,107,593

306 Rostein Titania 115 24,095,954

307 Prometheus Ascarus Harmonia 115 24,075,341

308 Maxi Main Premia 115 24,068,473

309 Smaug Der Goldene Secura 115 24,061,797

310 Gold-Dif Lunara 115 24,058,455

311 Jane the pal Nova 115 24,058,430

312 Buwem Xantera 115 24,058,222

313 Yagamihunter Nova 114 23,927,040

314 Xelarus Orion Premia 114 23,924,371

315 Painful hands Hiberna 114 23,900,028

316 Juvius Fang Antica 114 23,899,206

317 Whipkickin Amera 114 23,888,060

318 Aldoros Chimera 114 23,872,381

319 Aznaya Premia 114 23,864,007

320 Blood of Fire Trimera 114 23,855,396

321 Pataya Premia 114 23,788,098

322 Mosufete Samera 114 23,774,341

323 Wakka Ranger Julera 114 23,770,283

324 Perew Danubia 114 23,718,907

325 Sir chema Lunara 114 23,705,268

326 Don Jocke Secura 114 23,705,055

327 Nithrand Taurin Premia 114 23,697,457

328 Kevin MacLathlan Eternia 114 23,615,810

329 Tai Fei Nova 114 23,597,863

330 Tasp Amera 114 23,588,541

331 Gothia Secura 114 23,581,702

332 Yihmaster Calmera 114 23,577,373

333 Juripy Antica 114 23,571,086

334 Elmera Stronghart Amera 114 23,516,006

335 Kepatugo Lunara 114 23,492,332

336 Voxzin Mythera 114 23,475,374

337 Aragornknight Libera 114 23,470,933

338 Jaemz Amera 114 23,447,120

339 Lord Drakore Amera 114 23,439,960

340 Erana Nova 113 23,404,095

341 Paladin Magic Antica 113 23,303,359

342 Hod Nova 113 23,300,517

343 Bapupa Isara 113 23,293,194

344 Filippa Antica 113 23,285,764

345 Abnadabe Samera 113 23,280,959

346 Ducu Secura 113 23,204,928

347 Noola Secura 113 23,204,376

348 Rhustin Trimera 113 23,194,647

349 Brechin Calmera 113 23,116,030

350 Alurenz Secura 113 23,110,967

351 Diderot Solera 113 23,072,877

352 Daron Athor Antica 113 23,063,186

353 Lord florian Antica 113 23,015,494

354 Magic Dasher Eternia 113 23,005,440

355 Unvincible Amera 113 23,005,194

356 Scratch Antica 113 22,978,053

357 Pibby Hiberna 113 22,970,081

358 Lord Major Lunara 113 22,956,305

359 Jamaal Eternia 113 22,942,536

360 Master Morla Hiberna 113 22,923,090

361 Taikioku Nova 113 22,887,543

362 Inconcessus Avatar Rubera 113 22,867,640

363 Sazeza Isara 113 22,859,796

364 Venzak Valoria 113 22,807,491

365 Elahrion Avessar Elysia 113 22,803,886

366 Snoodi Eternia 112 22,787,793

367 Duwisez Lunara 112 22,762,589

368 Oura Secura 112 22,611,764

369 Conner Mac'Mannus Solera 112 22,566,074

370 Majare Eternia 112 22,554,937

371 Lane Libera 112 22,550,336

372 Mataca Azura 112 22,518,246

373 Galuxu Lunara 112 22,476,059

374 Gimling Secura 112 22,473,184

375 Warchazz Pacera 112 22,445,493

376 Bubobix Secura 112 22,422,795

377 Kuthgar Lunara 112 22,409,323

378 Widomaker Hiberna 112 22,400,758

379 Mytology Mythera 112 22,352,658

380 Fame Leonard Antica 112 22,343,168

381 Azgaroth Eternia 112 22,299,599

382 Parabolic Moose Antica 112 22,270,578

383 Atilhema Calmera 112 22,252,830

384 Lapida Calmera 112 22,237,700

385 Carolus Danubia 112 22,236,392

386 Dranit Danubia 112 22,222,313

387 Master of Desaster Antica 112 22,200,217

388 Vic Del'Sal Hiberna 112 22,198,229

389 Rewonn Eternia 112 22,193,722

390 Flaa Valoria 111 22,157,202

391 Fuomo Amera 111 22,091,888

392 Hephaistos Nova 111 22,052,660

393 Barduk Hiberna 111 22,023,736

394 Eladora Lunara 111 21,988,642

395 Bitshot Solera 111 21,981,764

396 Dugray Antica 111 21,978,863

397 Xaguxafo Nova 111 21,914,290

398 Mitzuru Valoria 111 21,913,037

399 Sandi Nova 111 21,876,036

400 Decanror Secura 111 21,871,140

401 Chris Basso Titania 111 21,867,510

402 Tyrrain Aldora 111 21,840,402

403 Kor'maril Eternia 111 21,836,532

404 Lord Silent Danubia 111 21,829,261

405 Naikayu Nova 111 21,813,019

406 Sergio Demonslayer Valoria 111 21,810,120

407 Haboc Eternia 111 21,799,392

408 Dark Knight of Death Secura 111 21,746,572

409 Celestie Trimera 111 21,745,345

410 Mezot Nova 111 21,737,337

411 Wilaggio Aldora 111 21,733,530

412 Pamelcia Nova 111 21,730,263

413 Kry to Antica 111 21,706,147

414 Dracconice Antica 111 21,700,949

415 Erinyes Trimera 111 21,666,743

416 Bas Antica 111 21,632,167

417 Jet Lunara 111 21,622,818

418 Xantea Eternia 111 21,613,704

419 Luringen Lunara 111 21,601,561

420 Zacharjasz Hiberna 111 21,600,449

421 Lady Bekka Mythera 111 21,598,927

422 Lobo Canin Hiberna 111 21,594,514

423 Tuchito Antica 110 21,514,011

424 Arioc Scalp Elysia 110 21,482,971

425 Mister Melon Secura 110 21,481,463

426 Alundraa Trimera 110 21,479,161

427 Lucho Antica 110 21,446,826

428 Hector Alvarez Secura 110 21,381,085

429 Bremen Secura 110 21,318,603

430 Bulok Antica 110 21,296,008

431 Przemlu Hiberna 110 21,288,825

432 Adrian Vorner Valoria 110 21,280,510

433 Blasito Nova 110 21,280,251

434 Haliv Antica 110 21,280,063

435 Affa Lunara 110 21,265,876

436 Wintance Antica 110 21,239,960

437 Sehindel Isara 110 21,235,302

438 Vecena Bano'Rito Hiberna 110 21,221,486

439 Yulop Del'Nabo Aldora 110 21,207,499

440 Smash Antica 110 21,188,096

441 Spedorina Antica 110 21,141,537

442 Farsan Lunara 110 21,114,358

443 Zuzawoh Eternia 110 21,088,546

444 Fleety Calmera 110 21,086,789

445 Sono Cacuete Julera 110 21,084,270

446 Faraonek Nova 110 21,077,740

447 Vateriel Titania 110 21,067,122

448 Mystic Avatar Rubera 110 21,047,776

449 Utock Bazhuck Eternia 110 21,035,016

450 Kronox Nova 110 21,025,582

451 Ravenclad Eternia 110 21,024,298

452 Googi Amera 110 21,023,863

453 Entensity Libera 110 21,022,096

454 Curdo Avatar Solera 110 21,019,807

455 Yeka Antica 110 21,015,970

456 Sturmbert Secura 110 21,011,601

457 Ozzy De'Vile Pacera 110 21,010,964

458 Shilder Trimera 110 21,008,461

459 Master Hellbike Xantera 110 21,008,155

460 Rekrul Elysia 110 21,005,816

461 Bleast Boy Nova 109 20,954,502

462 El men Libera 109 20,937,687

463 Mavado Lunara 109 20,929,267

464 Oroshy Zyron Xantera 109 20,882,150

465 Er Makea Secura 109 20,878,641

466 Baron Karlsen Calmera 109 20,863,507

467 Tetra Master Libera 109 20,858,054

468 Giant Panda Rubera 109 20,843,632

469 Ghelphor Secura 109 20,811,900

470 Kalafior Secura 109 20,810,672

471 Limpan Antica 109 20,771,792

472 Dragonslake Antica 109 20,744,212

473 Michael Davidoff Elysia 109 20,740,348

474 Subimu Premia 109 20,708,364

475 Marduk Antica 109 20,669,645

476 Dixtra Danubia 109 20,625,310

477 Tomic Danubia 109 20,579,178

478 Darren Haste Valoria 109 20,552,033

479 Kutmaff Seth Amera 109 20,544,683

480 Manur Azura 109 20,479,410

481 Sorlo Nova 109 20,473,421

482 Xiber Antica 109 20,444,906

483 Duravi Chimera 109 20,439,213

484 Thibodaux Antica 109 20,434,446

485 Falcony Libera 109 20,431,596

486 Schnooz Secura 109 20,428,894

487 Gemakk Secura 108 20,399,701

488 Rewri Trimera 108 20,387,461

489 Primavero Turi'el Xantera 108 20,379,738

490 Brendan MacLathlan Eternia 108 20,361,009

491 Eggah Eternia 108 20,318,227

492 Machacator Danubia 108 20,283,180

493 Canjica Tubarao Trimera 108 20,256,559

494 Bokaj Antica 108 20,230,076

495 Urael Danubia 108 20,227,661

496 Sumer Titania 108 20,223,205

497 Ithain Domhnaill Valoria 108 20,205,829

498 Saiyanprince Amera 108 20,188,212

499 Sapo do lago Secura 108 20,177,090

500 Susi Feigenblatt Antica 108 20,160,467

 

Last updated on: January 18 2005

 

 

Créditos: Sir Snake

Editado por Popp
Link para o comentário
Compartilhar em outros sites

  • 7 months later...

nossa

heauheauhae

a bubble tinha acabado de pegar o primeiro 200 do tibia

e o EO ainda tava quietinho ali...

o pior é pensar...

DE ONDE SAIU LORD PAULISTINHA?

o cara escalou o top literalmente

Link para o comentário
Compartilhar em outros sites

lol claro o cara q jogava com o LP nessa epoca era top de otro mundo, aew ele tomou hunted no mundo dele e foi pra ELERA aew q surgiu o LP =] ^^ cara o LP so tem 2 quase 3 anos só =]

Editado por lbvargas
Link para o comentário
Compartilhar em outros sites

  • 4 weeks later...
Visitante
Este tópico está impedido de receber novos posts.
×
×
  • Criar Novo...